|
Home Page
Import Services
Export Services
Warehouse
Business Opportunities
Our Offices
Sailing Schedule
|
 |
Mega Shipping and Forwarding, Ltd.

Sailing Schedule
|
| | SEDEF KALKAVAN 227801EUS | ERKAN K 238808EUS | FURTH 230802EUS | IREM KALKAVAN 232802EUS | ECEM KALKAVAN 225809EUS | SEDEF KALKAVAN 227802EUS
| |
| | | | | | |
| |
NEW YORK | ETS | 24-Nov | 4-Dec | 15-Dec | 22-Dec | 29-Dec | 5-Jan
| |
NORFOLK | ETS | 25-Nov | 5-Dec | 16-Dec | 23-Dec | 30-Dec | 6-Jan
| |
SAVANNAH | ETS | 27-Nov | 7-Dec | 18-Dec | 25-Dec | 1-Jan | 8-Jan
| |
| | | | | | |
| |
MERSIN | ETA | 13-Dec | 22-Dec | 2-Jan | 9-Jan | 16-Jan | 23-Jan
| |
GEMLIK | ETA | 15-Dec | 24-Dec | 4-Jan | 11-Jan | 18-Jan | 25-Jan
| |
ISTANBUL | ETA | 16-Dec | 25-Dec | 5-Jan | 12-Jan | 19-Jan | 26-Jan
| |
IZMIR | ETA | 17-Dec | 27-Dec | 7-Jan | 14-Jan | 20-Jan | 27-Jan
| |
SALERNO | ETA | 20-Dec | 30-Dec | 10-Jan | 17-Jan | 23-Jan | 30-Jan
| |
ASHDOD/HAIFA | ETA | 22-Dec | 1-Jan | 12-Jan | 19-Jan | 25-Jan | 1-Feb
| |
ALEXANDRIA | ETA | 23-Dec | 2-Jan | 13-Jan | 20-Jan | 26-Jan | 2-Feb
| |
| |
|
* SUBJECT TO SHORT CONNECTION AT TRANSSHIPMENT PORT
SAILING SCHEDULES ARE SUBJECT TO CHANGE WITHOUT ANY NOTICE.
|
|